High-capacity battery systems for extended operation.
Regenerative braking to recover energy during downhill driving.
Lower maintenance costs (no engine oil, filters, or exhaust systems).
Quieter operation compared to traditional diesel trucks.



105T electric off-highway mining dump truck is designed for hauling large loads in mining operations, powered entirely by rechargeable batteries instead of diesel engines. These trucks offer zero emissions, reducing environmental impact and operational costs in mines. The adoption of electric mining trucks helps mines meet sustainability goals while improving long-term efficiency.
| Curb mass (t)/Total mass (t) | 37/105 |
| Vehicle dimensions (length × width × height mm) | 9960×3750×4200 |
| Number of axles/wheelbase (mm) | 3/4275+1750 |
| Cargo box volume (m³) | 40 |
| Cargo box size | 6400 x 3500 x 1800 |
| Tire specifications | 16.00R25 |
| Front overhang/rear overhang (mm) | 1950/1885 |
| Body type | All-metal semi-monocoque body |
| Maximum speed (km/h) | 45 |
| Maximum climbing grade (%) | 35 |
| Minimum ground clearance (mm) | 375 |
| Lifting | Hyva lifting cylinder (cylinder diameter: 191mm) |
| Departure angle (°) | 47 |
| Steering angle (°) | 24 |
| Minimum turning radius (m) | ≤11.5 |
| Rated energy (kWh)/voltage (V) | 565/614.4 |
| Temperature control method | Liquid cooling, PTC heating, intelligent temperature control |
| Applicable charging pile power (kW) | 240/320 (two-gun charging), 480/640 (four-gun charging) |
| Charging time (h) | 1~1.5 |
| Waterproof and dustproof level | IP67 |
| Drive rated/maximum power (kW) | 616/910 |
| Peak torque (Nm) | 28700 |
| Temperature control method | Intelligent temperature control liquid cooling |
| Dust and water resistance level | IP67 |
| Type | 4-speed automatic transmission |
| Gear shifting process | No need to stop and change gears |
| Power take-off (Nm) | 700 |
| Frame - Model | Equal width groove, stamped bolted |
| Frame - Structural parameters | Main longitudinal beam: 380×120×10mm |
| Middle/rear axle - Type | Central single-stage reduction + wheel-side planetary reduction, with differential lock between wheels |
| Allowable front axle load (tons) | 25 |
| Allowable axle load of middle and rear axles (tons) | 80 |
| Speed Ratio | 16.641 |
| Front suspension | Hydro-pneumatic suspension |
| Rear Suspension | Leaf spring suspension, four straight bolt structure |
| Braking type and working pressure | Dual circuit air brake: 1MPa |
| Parking brake type | Spring energy storage air brake |
| Auxiliary brake type | Energy feedback electric brake / Eddy current braking |
| Steering - Type | Full hydraulic steering |
| Steering - Structural parameters | Load Sensing System |
| Air conditioning - Refrigeration | Compressor 3.5kw |
| Air conditioning - Heating | PTC 3kw |
High-capacity battery systems for extended operation.
Regenerative braking to recover energy during downhill driving.
Lower maintenance costs (no engine oil, filters, or exhaust systems).
Quieter operation compared to traditional diesel trucks.
Cab
1.FOPS/ROPS certified.
2.Adopting through-beam,bumper,crash beam structure, safety is greatly improved
3.Rear-opening door is convenient for drivers to get out of the trap in case of emergency
4.Reasonable ergonomic arrangement
5.Sealing and noise reduction are fully upgraded
Chassis
Three-layer side-beam flexible frame technology, large load capacity, strong impact resistance, long service life.
Power Battery
1. High-density lithium iron phosphate batteries designed for mining areas, with high safety and long life.
2.The battery pack adopts customized die-casting aluminum shell, which greatly improves the anti-vibration performance, and the structural strength is more than 2 times of the GB standard requirements.
3. Advanced battery intelligent management system to meet the needs of various mining areas and other harsh working conditions.
Lifting system
1.Haworth Mining Series Cylinders, Trusted Brand, Guaranteed Quality
2. Unique functional safety protection strategy to ensure the safety of the driver and the use of the entire vehicle.
VCU
1. Adopting vehicle-grade hardware, stronger performance and higher reliability
2. Independent original R&D software, using industry V-type software development process, structure more reasonable and operation more efficiently
3. The vehicle control strategy is specially designed for mining conditions, with better drivability, stronger vehicle performance and higher vehicle attendance rate
4. The software can be customized according to customer needs;
Steering System
1. Full hydraulic steering + emergency steering, light and reliable steering, emergency avoidance after accidental loss of vehicle power
2. Specialized hydraulic cylinder for new energy models ensures sensitive, fast and reliable steering response
Braking System
Four-stage safety braking system: energy feedback brake, eddy current retardation brake, motor active short-circuit brake, air pressure brake.Lower tire loss, stronger braking performance, higher safety


| Curb mass (t)/Total mass (t) | 37/105 |
| Vehicle dimensions (length × width × height mm) | 9960×3750×4200 |
| Number of axles/wheelbase (mm) | 3/4275+1750 |
| Cargo box volume (m³) | 40 |
| Cargo box size | 6400 x 3500 x 1800 |
| Tire specifications | 16.00R25 |
| Front overhang/rear overhang (mm) | 1950/1885 |
| Body type | All-metal semi-monocoque body |
| Maximum speed (km/h) | 45 |
| Maximum climbing grade (%) | 35 |
| Minimum ground clearance (mm) | 375 |
| Lifting | Hyva lifting cylinder (cylinder diameter: 191mm) |
| Departure angle (°) | 47 |
| Steering angle (°) | 24 |
| Minimum turning radius (m) | ≤11.5 |
| Rated energy (kWh)/voltage (V) | 565/614.4 |
| Temperature control method | Liquid cooling, PTC heating, intelligent temperature control |
| Applicable charging pile power (kW) | 240/320 (two-gun charging), 480/640 (four-gun charging) |
| Charging time (h) | 1~1.5 |
| Waterproof and dustproof level | IP67 |
| Drive rated/maximum power (kW) | 616/910 |
| Peak torque (Nm) | 28700 |
| Temperature control method | Intelligent temperature control liquid cooling |
| Dust and water resistance level | IP67 |
| Type | 4-speed automatic transmission |
| Gear shifting process | No need to stop and change gears |
| Power take-off (Nm) | 700 |
| Frame - Model | Equal width groove, stamped bolted |
| Frame - Structural parameters | Main longitudinal beam: 380×120×10mm |
| Middle/rear axle - Type | Central single-stage reduction + wheel-side planetary reduction, with differential lock between wheels |
| Allowable front axle load (tons) | 25 |
| Allowable axle load of middle and rear axles (tons) | 80 |
| Speed Ratio | 16.641 |
| Front suspension | Hydro-pneumatic suspension |
| Rear Suspension | Leaf spring suspension, four straight bolt structure |
| Braking type and working pressure | Dual circuit air brake: 1MPa |
| Parking brake type | Spring energy storage air brake |
| Auxiliary brake type | Energy feedback electric brake / Eddy current braking |
| Steering - Type | Full hydraulic steering |
| Steering - Structural parameters | Load Sensing System |
| Air conditioning - Refrigeration | Compressor 3.5kw |
| Air conditioning - Heating | PTC 3kw |
